| Program
  	
	      	
    	
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 08:15 - 09:15 | Registration and checking of anti-Covid passes - PNRB |  |  
        	          	| 09:15 - 09:30 | Opening - Welcome Speech |  |  
        	          	| 09:30 - 10:40 | Session 1 - "Fitness and ecological consequences of polyploidy" (PNRB - Pôle Numérique de Rennes Beaulieu - building 9b) | (+) |  
        			          	| 09:30 - 10:00 | › Life with more than one genome - Yves Van de Peer, Department of Plant Systems Biology, vib-ugent center for plant |  |  
        			          	| 10:00 - 10:20 | › Autopolyploid speciation and expansion of Biscutella laevigata - Sandra Grünig, University of Fribourg |  |  
        			          	| 10:20 - 10:40 | › Autopolyploid duckweed, the effects of WGD on duckweed morphology, physiology and phenotypic plasticity - Quinten Bafort, vib-ugent center for plant systems biology |  |  
        	          	| 10:40 - 11:10 | Coffee break |  |  
        	          	| 11:10 - 12:40 | Session 1 - "Fitness and ecological consequences of polyploidy" (PNRB - Pôle Numérique de Rennes Beaulieu - building 9b) | (+) |  
        			          	| 11:10 - 11:40 | › Valued ecosystem engineer or tracked invasive species? The multifaceted consequences of recurrent hybridization and polyploidy in the saltmarsh grass genus Spartina. - Malika Ainouche, UMR CNRS 6553 ECOBIO - Université de Rennes 1 |  |  
        			          	| 11:40 - 12:00 | › Genomic relationships among diploid and polyploid species of the genus Ludwigia sp section Jussiaea using genomic in situ hybridization - Dominique BARLOY, Ecology and Ecosystem Health, INRA, Agrocampus Ouest, Institut Agro - Agrocampus Ouest |  |  
        			          	| 12:00 - 12:20 | › Environmental cues are relevant for duplicate gene retention - Marc Beringer, University of Bern, University of Fribourg |  |  
        			          	| 12:20 - 12:40 | › Separating the effects of polyploidization and hybridization with resynthesized Capsella polyploids - Tianlin Duan, Department of Ecology and Genetics, Evolutionary Biology Centre, Uppsala University, Norbyvägen, Uppsala, 18D 75326, Sweden |  |  
        	          	| 12:40 - 14:00 | Lunch (Diapason building 36) |  |  
        	          	| 14:00 - 15:30 | Session 2 – “Polyploidization and its effects on genome evolution” (Conference Room OSUR Building 14B) | (+) |  
        			          	| 14:00 - 14:30 | › Transposons and genome evolution in natural polyploid plants - Christian Parisod, University of Fribourg |  |  
        			          	| 14:30 - 14:50 | › Interspecific hybridizations and dynamics of transposable elements in the wheat genome - Nathan Papon, Génétique Diversité et Ecophysiologie des Céréales - Clermont Auvergne |  |  
        			          	| 14:50 - 15:10 | › Genome downsizing after polyploidy: mechanisms, rates and selection pressures - Xiaotong(Elaine) Wang, Queen Mary University of London, Mile End Road, London E1 4NS, UK, Royal Botanic Gardens, Kew, Surrey TW9 3AB, UK |  |  
        			          	| 15:10 - 15:30 | › Genetic architecture of glucosinolate diversity in Brassica napus and progenitor species for chemical ecology and breeding - Julie Ferreira de Carvalho, Institut de Génétique, Environnement et Protection des Plantes |  |  
        	          	| 15:30 - 16:00 | Coffee break |  |  
        	          	| 16:00 - 17:30 | Session 2 – “Polyploidization and its effects on genome evolution” (Conference Room OSUR Building 14B) | (+) |  
        			          	| 16:00 - 16:30 | › Cryptic diversity of diploid progenitors for improvement of an allopolyploid, Brassica napus - Anne-Marie Chèvre, Institut de Génétique, Environnement et Protection des Plantes, UMR1349 |  |  
        			          	| 16:50 - 17:10 | › Combining synteny and sequence-based approaches to investigate genome evolution after polyploidization - Hugues Roest Crollius, Institut de biologie de l'ENS Paris |  |  
        			          	| 17:10 - 17:30 | › Three founding ancestral genomes involved in the origin of sugarcane - Simon Rio, CIRAD -UMR AGAP |  |  
        	          	| 17:30 - 18:00 | Flash Talk for posters (Diapason building 36) |  |  
        	          	| 18:00 - 19:30 | Poster Session and Drinks (Diapason building 36) |  |  
        	
        		
        		   Tuesday, October 12, 2021        	    
        	 
        	
    	      	
    	        	
    	          		| Time | Event | (+) |  
        	          	| 09:00 - 10:40 | Session 3 – “Recombination and Reproduction in Polyploids” (Diapason building 36) | (+) |  
        			          	| 09:00 - 09:30 | › Analyses of allelic diversity at the self-incompatibility locus in tetraploid populations of Arabidopsis arenosa reveal an absence of a major bottleneck associated with autopolyploidy - Xavier Vekemans, UMR 8198 Evo-Eco-Paleo |  |  
        			          	| 09:30 - 10:00 | › Genomic and transcriptomic evolution of a recent allopolyploid species - Martin Lascoux, Uppsala University |  |  
        			          	| 10:00 - 10:20 | › Chromosomal flip-flop disturbs the meiosis maestro in Brassica napus - Franz Boideau, Institut de Génétique, Environnement et Protection des Plantes, UMR1349 |  |  
        			          	| 10:20 - 10:40 | › Variation in the pathways and rates of inter-ploidy gene flow across multiple plant systems: Putting the diploid – polyploid reproductive barrier to a test - Martin Certner, University of Fribourg, Institute of Botany of the Czech Academy of Sciences |  |  
        	          	| 10:40 - 11:10 | Coffee break |  |  
        	          	| 11:10 - 12:20 | Session 3 – “Recombination and Reproduction in Polyploids” (Diapason building 36) | (+) |  
        			          	| 11:10 - 11:40 | › Power and weakness of repetition – evaluating the phylogenetic signal from repeatomes in the family Rosaceae with two case studies from genera prone to polyploidy and hybridization (Rosa and Fragaria) - Ales Kovarik, Institute of Biophysics, Czech Academy of Science |  |  
        			          	| 11:40 - 12:00 | › GenAPoPop1.0: Computing population genetic indices and inferring reproductive modes from genotype diversity in polyploid populations - Solenn Stoeckel, Institut de Génétique, Environnement et Protection des Plantes |  |  
        			          	| 12:00 - 12:20 | › Teasing apart the effects of phylogeny and shift in mating system on gene expression in Capsella - Zebin Zhang, Uppsala University |  |  
        	          	| 12:20 - 12:30 | Closing of the meeting |  |  
        	          	| 12:30 - 14:00 | Lunch (Diapason building 36) |  |  |